Members between 10 and 13.5 years from NPA on 1 April 2012

classic, classic plus and premium

Age at 1 Apr 2012 Age at 1 Apr 2015 Months remaining in current scheme Age that you move to the new   scheme  Date that you will move to the new   scheme
year month year month   year month  
49 11 52 11 82 59 9 01-Feb-22
49 10 52 10 80 59 6 01-Dec-21
49 9 52 9 78 59 3 01-Oct-21
49 8 52 8 76 59 0 01-Aug-21
49 7 52 7 74 58 9 01-Jun-21
49 6 52 6 72 58 6 01-Apr-21
49 5 52 5 70 58 3 01-Feb-21
49 4 52 4 68 58 0 01-Dec-20
49 3 52 3 66 57 9 01-Oct-20
49 2 52 2 64 57 6 01-Aug-20
49 1 52 1 62 57 3 01-Jun-20
49 0 52 0 60 57 0 01-Apr-20
48 11 51 11 58 56 9 01-Feb-20
48 10 51 10 56 56 6 01-Dec-19
48 9 51 9 54 56 3 01-Oct-19
48 8 51 8 52 56 0 01-Aug-19
48 7 51 7 50 55 9 01-Jun-19
48 6 51 6 48 55 6 01-Apr-19
48 5 51 5 46 55 3 01-Feb-19
48 4 51 4 44 55 0 01-Dec-18
48 3 51 3 42 54 9 01-Oct-18
48 2 51 2 40 54 6 01-Aug-18
48 1 51 1 38 54 3 01-Jun-18
48 0 51 0 36 54 0 01-Apr-18
47 11 50 11 34 53 9 01-Feb-18
47 10 50 10 32 53 6 01-Dec-17
47 9 50 9 30 53 3 01-Oct-17
47 8 50 8 28 53 0 01-Aug-17
47 7 50 7 26 52 9 01-Jun-17
47 6 50 6 24 52 6 01-Apr-17
47 5 50 5 22 52 3 01-Feb-17
47 4 50 4 20 52 0 01-Dec-16
47 3 50 3 18 51 9 01-Oct-16
47 2 50 2 16 51 6 01-Aug-16
47 1 50 1 14 51 3 01-Jun-16
47 0 50 0 12 51 0 01-Apr-16
46 11 49 11 10 50 9 01-Feb-16
46 10 49 10 8 50 6 01-Dec-15
46 9 49 9 6 50 3 01-Oct-15
46 8 49 8 4 50 0 01-Aug-15
46 7 49 7 2 49 9 01-Jun-15
46 6 49 6 0 49 6 01-Apr-15

 

nuvos members

Age at 1 Apr 2012 Age at 1 Apr 2015 Months remaining in current scheme Age that you will move to the new   scheme   Date that you will move to the new scheme
year month year month   year month  
54 11 57 11 82 64 9 01-Feb-22
54 10 57 10 80 64 6 01-Dec-21
54 9 57 9 78 64 3 01-Oct-21
54 8 57 8 76 64 0 01-Aug-21
54 7 57 7 74 63 9 01-Jun-21
54 6 57 6 72 63 6 01-Apr-21
54 5 57 5 70 63 3 01-Feb-21
54 4 57 4 68 63 0 01-Dec-20
54 3 57 3 66 62 9 01-Oct-20
54 2 57 2 64 62 6 01-Aug-20
54 1 57 1 62 62 3 01-Jun-20
54 0 57 0 60 62 0 01-Apr-20
53 11 56 11 58 61 9 01-Feb-20
53 10 56 10 56 61 6 01-Dec-19
53 9 56 9 54 61 3 01-Oct-19
53 8 56 8 52 61 0 01-Aug-19
53 7 56 7 50 60 9 01-Jun-19
53 6 56 6 48 60 6 01-Apr-19
53 5 56 5 46 60 3 01-Feb-19
53 4 56 4 44 60 0 01-Dec-18
53 3 56 3 42 59 9 01-Oct-18
53 2 56 2 40 59 6 01-Aug-18
53 1 56 1 38 59 3 01-Jun-18
53 0 56 0 36 59 0 01-Apr-18
52 11 55 11 34 58 9 01-Feb-18
52 10 55 10 32 58 6 01-Dec-17
52 9 55 9 30 58 3 01-Oct-17
52 8 55 8 28 58 0 01-Aug-17
52 7 55 7 26 57 9 01-Jun-17
52 6 55 6 24 57 6 01-Apr-17
52 5 55 5 22 57 3 01-Feb-17
52 4 55 4 20 57 0 01-Dec-16
52 3 55 3 18 56 9 01-Oct-16
52 2 55 2 16 56 6 01-Aug-16
52 1 55 1 14 56 3 01-Jun-16
52 0 55 0 12 56 0 01-Apr-16
51 11 54 11 10 55 9 01-Feb-16
51 10 54 10 8 55 6 01-Dec-15
51 9 54 9 6 55 3 01-Oct-15
51 8 54 8 4 55 0 01-Aug-15
51 7 54 7 2 54 9 01-Jun-15
51 6 54 6 0 54 6 01-Apr-15
Published:
7 February 2022
Last updated:
2 March 2022