LIVE Civil Service Pension Scheme Task Force Update We are experiencing intermittent issues with One Time Passwords (OTPs) being received to mobiles and emails. Please continue to attempt registration, there is no need to contact us.

| Band | Amount | 1 April 2019 - 31 March 2024 | 1 April 2024 – 31 March 2027 |
|---|---|---|---|
| 1 | £23,000 and under | 26.6% | 28.97% |
| 2 | £23,001 - £45,500 | 27.1% | 28.97% |
| 3 | £45,501 - £77,000 | 27.9% | 28.97% |
| 4 | £77,001+ | 30.3% | 28.97% |
Employer partnership contributions from 1 October 2015.
| Age at the last 6 April | Member’s pensionable earnings |
|---|---|
| Under 31 | 8% |
| 31 - 35 | 9% |
| 36 - 40 | 11% |
| 41 - 45 | 13.5% |
| 46 and over | 14.75% |
Mini-ASLCs for partnership are 0.5%, regardless of salary band.
If you’re looking for further information on Member Contributions, please visit our dedicated member page.
We’ve collated past contribution rates in a PDF format and linked below for you to reference back to if needed.